Boost your Business Savings with these great Money Market rates, up to 3.00% APY*.
Balances | APY* |
---|---|
$0.00 - $9,999.00 | 1.50% |
$10,000.00 - $99,999.00 | 2.50% |
$100,000.00 - $249,999.00 | 2.75% |
$250,000.00 - $999,999.00 | 3.00% |
$1,000,000.00 + | 1.50% |
Rates accurate as of 4.3.2023. Rates may change after the account is opened. *APY = Annual Percentage Yield. Available to members with an active Business Checking account and Business Debit Card. Must maintain a minimum $5,000 average daily balance.